Caffeinated beverage | Amount of caffeine/drink, mg |
5-h energy™ bottle | 215 |
Arizona Iced Black Tea (16oz) | 30 |
Bang Energy (16oz) | 357 |
Caffeine Powder (1/16 Tsp.) | 200 |
Coca Cola, Coke Zero, Diet Pepsi (12oz) | 34 |
Dannon Coffee Yogurt (6oz) | 30 |
Dunkin Donuts™ Medium Brewed Coffee (14oz) | 178 |
Dunkin Donuts™ Medium Latte (14oz) | 97 |
FDA official limit for cola and pepper soft drinks(12oz) | 71 |
Herbal Tea (8oz) | 0 |
Lipton Decaffeinated Black Tea (8oz) | 5 |
Maxwell House Decaf Ground Coffee (2 Tbs. makes 12oz) | 2-10 |
Maxwell House Light Ground Coffee (2 Tbs. makes 12oz) | 50-100 |
Monster Energy™ (16oz) | 160 |
Mountain Dew (12oz) | 54 |
Pepsi (12oz) | 38 |
Red Bull™ (8.4oz) | 80 |
Rockstar™ (16oz) | 160 |
Snapple Lemon Tea (16 oz) | 37 |
Starbucks Grande Chai Latte (16oz) | 95 |
Starbucks Hot Chocolate (16oz) | 25 |
Starbucks Refreshers Can (12oz) | 50 |
Starbucks™ Grande Caffe Americano (16oz) | 225 |
Starbucks™ Grande Caffe Mocha (16oz) | 175 |
Starbucks™ Grande Coffee Frapuccino (16oz) | 95 |
Starbucks™ Grande Ice coffee (16oz) | 165 |
Saturday, September 26, 2020
Caffeine concentration in common drinks
Labels:
caffeine
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment